in kEUR | 2019 | 2018 | |
Results | |||
Revenues |
| 295,269 | 267,799 |
Earnings from operations before depreciation and amortization (EBITDA) | 24,505 | 18,394 | |
Earnings from operations (EBIT) | 12,400 | 10,220 | |
Earnings before taxes (EBT) | 10,513 | 8,608 | |
Consolidated income attributable to shareholders of Muehlhan AG | 6,323 | 5,003 | |
Earnings per share from continuing operations | in EUR | 0.33 | 0.26 |
Cash flow from operating activities | 10,888 | 11,355 | |
Investment in property, plant and equipment | 8,129 | 9,238 | |
Balance sheet | 12/31/2019 | 12/31/2018 | |
Total assets | 175,370 | 151,114 | |
Fixed assets1 | 68,634 | 62,856 | |
Equity | 71,761 | 68,258 | |
Equity ratio | in % | 40.9 | 45.2 |
Employees | 2019 | 2018 | |
Employees (annual average) | 3,103 | 3,037 |
1 Fixed assets: total of non-current assets less deferred tax assets